2026-27
(Sept. 1, 2026 – Aug. 31, 2027)
If you believe this list is in error contact: jzullo@neisma.com.
| VENDORS | ALLIED |
| Agora Sport | ISI, Ice Sports Industry |
| All-American Arena Products | MIAMA |
| American Insurance Agency | MIRMA |
| ArenaServ | ORFA |
| Athletica Sports Systems | USIRA< US Ice Rink Association |
| B32 Engineering | WIAMA |
| Bond Sports | |
| Davis Mechanical Service | |
| Everything Ice | OTHER LINKS |
| FinnlySport | USA Hockey |
| FMC Ice Sports | EPA |
| IR Pros | ANSI |
| JLG Architects | ENERGY STAR |
| Marmak | ASTM |
| Mollenberg-Betz | |
| New England Ammonia Safety | |
| Rink Systems | |
| Viking Ice Painting | |

